Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in South Derbyshire on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
7 of 7
£297,977
DE73 · £335,852
DE11 · £233,617
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | DE73 | £335,852 | 836 | measured | +10% on the previous 12 months |
| 2 | DE72 | £307,836 | 636 | measured | +3.5% on the previous 12 months |
| 3 | DE65 | £307,410 | 920 | measured | +2.1% on the previous 12 months |
| 4 | DE3 | £297,977 | 757 | measured | -2% on the previous 12 months |
| 5 | DE12 | £291,170 | 673 | measured | +1.7% on the previous 12 months |
| 6 | DE15 | £278,152 | 951 | measured | +6.5% on the previous 12 months |
| 7 | DE11 | £233,617 | 1,842 | measured | -0.4% on the previous 12 months |
Loading map…