Asking rent
£1,174 a month 12 months to Jul 2026
456 lets
LOADING MARKETCODE
Asking rent £1,174 a month · Gross yield 3.8% · 12 months, listings to Aug 2026
SK4: asking rent £1,174 a month (12 months to Jul 2026, 456 lets).
£1,174 a month 12 months to Jul 2026
456 lets
3.8% 12 months to Aug 2026
769 lets
+2.9% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
86 on 21 Sep 2026
Asking rent in SK4 runs from £979 a month for 1 bedroom to £1,476 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £979 a month | 12 months to Aug 2026 | -0.6% on the previous 12 months | 342 |
| 2 bedrooms | £1,160 a month | 12 months to Aug 2026 | +2.4% on the previous 12 months | 297 |
| 3 bedrooms | £1,476 a month | 12 months to Aug 2026 | +2.5% on the previous 12 months | 107 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 91% of the 1,121 units in SK4 whose freeholder is classified; 94% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
SK4 ranks 4th of 8 postcode districts in Stockport for asking rent, at £1,174 a month.
SK4 ranks 4th of 8 postcode districts in Stockport for asking rent, at £1,174 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | SK8 | £1,497 a month | 370 | measured |
| 2 | SK7 | £1,478 a month | 233 | measured |
| 3 | SK6 | £1,212 a month | 214 | measured |
| 4 | SK4 | £1,174 a month | 456 | measured |
| 5 | SK2 | £1,124 a month | 200 | measured |
Full table: asking rent across postcode districts in Stockport →
SK4 ranks 7th of 8 postcode districts in Stockport for gross yield, asking basis, at 3.8%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | SK1 | 5.8% | 624 | measured |
| 2 | SK5 | 5.4% | 444 | measured |
| 3 | SK3 | 5.1% | 502 | measured |
| 4 | SK2 | 4.4% | 342 | measured |
| 5 | SK6 | 4.1% | 298 | measured |
| 7 | SK4 | 3.8% | 769 | measured |
Full table: gross yield, asking basis across postcode districts in Stockport →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 456 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 769 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…