Asking rent
£1,332 a month 12 months to Jul 2026
82 lets
LOADING MARKETCODE
Asking rent £1,332 a month · Gross yield 7.1% · 12 months, listings to Aug 2026
RM19: asking rent £1,332 a month (12 months to Jul 2026, 82 lets).
£1,332 a month 12 months to Jul 2026
82 lets
7.1% 12 months to Aug 2026
135 lets
+1.9% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
31 on 21 Sep 2026
Asking rent in RM19 runs from £1,007 a month for 1 bedroom to £1,437 a month for 2 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £1,007 a month | 12 months to Jul 2026 | — | 70 |
| 2 bedrooms | £1,437 a month | 12 months to Aug 2026 | — | 83 |
| 3 bedrooms | Not published | — | — | — |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 81% of the 103 units in RM19 whose freeholder is classified; 97% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
RM19 ranks 6th of 7 postcode districts in Thurrock for asking rent, at £1,332 a month.
RM19 ranks 6th of 7 postcode districts in Thurrock for asking rent, at £1,332 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | RM16 | £1,646 a month | 204 | measured |
| 2 | SS17 | £1,518 a month | 127 | measured |
| 3 | RM17 | £1,462 a month | 171 | measured |
| 4 | RM15 | £1,411 a month | 139 | measured |
| 5 | RM20 | £1,341 a month | 55 | indicative |
| 6 | RM19 | £1,332 a month | 82 | indicative |
Full table: asking rent across postcode districts in Thurrock →
RM19 ranks 1st of 7 postcode districts in Thurrock for gross yield, asking basis, at 7.1%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | RM19 | 7.1% | 135 | measured |
| 2 | RM20 | 5.7% | 105 | measured |
| 3 | RM17 | 5.6% | 306 | measured |
| 4 | RM15 | 4.8% | 179 | measured |
| 5 | RM18 | 4.8% | 210 | measured |
Full table: gross yield, asking basis across postcode districts in Thurrock →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 82 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 135 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…