Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where are rents highest, and lowest? Every postcode district in Thurrock on its 12-month asking rent, 12 months to Jul 2026; ties share a rank, and the sample sits beside every value.
7 of 7
£1,411 a month
RM16 · £1,646 a month
RM18 · £1,286 a month
| # | Area | Asking rent | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | RM16 | £1,646 a month | 204 | measured | — |
| 2 | SS17 | £1,518 a month | 127 | measured | — |
| 3 | RM17 | £1,462 a month | 171 | measured | — |
| 4 | RM15 | £1,411 a month | 139 | measured | — |
| 5 | RM20 | £1,341 a month | 55 | indicative | — |
| 6 | RM19 | £1,332 a month | 82 | indicative | — |
| 7 | RM18 | £1,286 a month | 117 | measured | — |
Loading map…