Asking rent
£1,462 a month 12 months to Jul 2026
171 lets
LOADING MARKETCODE
Asking rent £1,462 a month · Gross yield 5.6% · 12 months, listings to Aug 2026
RM17: asking rent £1,462 a month (12 months to Jul 2026, 171 lets).
£1,462 a month 12 months to Jul 2026
171 lets
5.6% 12 months to Aug 2026
306 lets
+11.4% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
91 on 21 Sep 2026
Asking rent in RM17 runs from £1,122 a month for 1 bedroom to £1,721 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £1,122 a month | 12 months to Aug 2026 | +10% on the previous 12 months | 116 |
| 2 bedrooms | £1,470 a month | 12 months to Aug 2026 | +6.9% on the previous 12 months | 128 |
| 3 bedrooms | £1,721 a month | 12 months to Jun 2026 | — | 87 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 77% of the 444 units in RM17 whose freeholder is classified; 97% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
RM17 ranks 3rd of 7 postcode districts in Thurrock for asking rent, at £1,462 a month.
RM17 ranks 3rd of 7 postcode districts in Thurrock for asking rent, at £1,462 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | RM16 | £1,646 a month | 204 | measured |
| 2 | SS17 | £1,518 a month | 127 | measured |
| 3 | RM17 | £1,462 a month | 171 | measured |
| 4 | RM15 | £1,411 a month | 139 | measured |
| 5 | RM20 | £1,341 a month | 55 | indicative |
Full table: asking rent across postcode districts in Thurrock →
RM17 ranks 3rd of 7 postcode districts in Thurrock for gross yield, asking basis, at 5.6%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | RM19 | 7.1% | 135 | measured |
| 2 | RM20 | 5.7% | 105 | measured |
| 3 | RM17 | 5.6% | 306 | measured |
| 4 | RM15 | 4.8% | 179 | measured |
| 5 | RM18 | 4.8% | 210 | measured |
Full table: gross yield, asking basis across postcode districts in Thurrock →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 171 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 306 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…