Asking rent
£1,228 a month 12 months to Jul 2026
100 lets
LOADING MARKETCODE
Asking rent £1,228 a month · Gross yield 4.2% · 12 months, listings to Aug 2026
PL9: asking rent £1,228 a month (12 months to Jul 2026, 100 lets).
£1,228 a month 12 months to Jul 2026
100 lets
4.2% 12 months to Aug 2026
156 lets
-0.6% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
18 on 21 Sep 2026
Asking rent in PL9 runs from £1,056 a month for 2 bedrooms to £1,289 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | Not published | — | — | — |
| 2 bedrooms | £1,056 a month | 12 months to Jul 2026 | — | 71 |
| 3 bedrooms | £1,289 a month | 12 months to Aug 2026 | — | 80 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 81% of the 399 units in PL9 whose freeholder is classified; 97% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
PL9 ranks 1st of 6 postcode districts in City of Plymouth for asking rent, at £1,228 a month.
PL9 ranks 1st of 6 postcode districts in City of Plymouth for asking rent, at £1,228 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | PL9 | £1,228 a month | 100 | measured |
| 2 | PL6 | £1,157 a month | 148 | measured |
| 3 | PL3 | £1,079 a month | 244 | measured |
| 4 | PL2 | £966 a month | 222 | measured |
| 5 | PL1 | £888 a month | 608 | measured |
Full table: asking rent across postcode districts in City of Plymouth →
PL9 ranks 5th of 6 postcode districts in City of Plymouth for gross yield, asking basis, at 4.2%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | PL6 | 5.3% | 197 | measured |
| 2 | PL1 | 5.3% | 1,117 | measured |
| 3 | PL2 | 5.3% | 294 | measured |
| 4 | PL3 | 4.6% | 325 | measured |
| 5 | PL9 | 4.2% | 156 | measured |
Full table: gross yield, asking basis across postcode districts in City of Plymouth →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 100 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 156 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…