Asking rent
£974 a month 12 months to Jul 2026
109 lets
LOADING MARKETCODE
Asking rent £974 a month · Gross yield 3.8% · 12 months, listings to Aug 2026
PE26: asking rent £974 a month (12 months to Jul 2026, 109 lets).
£974 a month 12 months to Jul 2026
109 lets
3.8% 12 months to Aug 2026
202 lets
+2.1% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
28 on 21 Sep 2026
Asking rent in PE26 runs from £694 a month for 1 bedroom to £1,058 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £694 a month | 12 months to Aug 2026 | — | 81 |
| 2 bedrooms | £870 a month | 12 months to Aug 2026 | — | 87 |
| 3 bedrooms | £1,058 a month | 12 months to Jul 2026 | — | 69 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 91% of the 403 units in PE26 whose freeholder is classified; 94% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
PE26 ranks 6th of 6 postcode districts in Huntingdonshire for asking rent, at £974 a month.
PE26 ranks 6th of 6 postcode districts in Huntingdonshire for asking rent, at £974 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | PE28 | £1,373 a month | 420 | measured |
| 2 | PE27 | £1,364 a month | 295 | measured |
| 3 | PE19 | £1,157 a month | 612 | measured |
| 4 | PE7 | £1,137 a month | 677 | measured |
| 5 | PE29 | £1,108 a month | 429 | measured |
| 6 | PE26 | £974 a month | 109 | measured |
Full table: asking rent across postcode districts in Huntingdonshire →
PE26 ranks 6th of 6 postcode districts in Huntingdonshire for gross yield, asking basis, at 3.8%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | PE7 | 5.1% | 1,198 | measured |
| 2 | PE29 | 4.5% | 692 | measured |
| 3 | PE27 | 4.4% | 514 | measured |
| 4 | PE28 | 4.0% | 782 | measured |
| 5 | PE19 | 3.9% | 899 | measured |
| 6 | PE26 | 3.8% | 202 | measured |
Full table: gross yield, asking basis across postcode districts in Huntingdonshire →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 109 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 202 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…