Postcode districts ranked
10 of 10
LOADING MARKETCODE
Where do homes sell for the most, and the least, per square metre? Every postcode district in North Northamptonshire on its 12-month sold price per m², 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
10 of 10
£2,929/m²
LE16 · £3,604/m²
NN16 · £2,500/m²
| # | Area | Sold price per m² | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | LE16 | £3,604/m² | 514 | measured | +1.1% on the previous 12 months |
| 2 | PE8 | £3,508/m² | 226 | measured | +8.4% on the previous 12 months |
| 3 | NN15 | £3,042/m² | 484 | measured | +0.6% on the previous 12 months |
| 4 | NN14 | £3,005/m² | 571 | measured | +0.6% on the previous 12 months |
| 5 | NN10 | £2,940/m² | 516 | measured | +1.7% on the previous 12 months |
| 6 | NN9 | £2,919/m² | 398 | measured | -0.8% on the previous 12 months |
| 7 | NN8 | £2,809/m² | 526 | measured | -2.6% on the previous 12 months |
| 8 |
Loading map…
| £2,761/m² |
| 331 |
| measured |
| -0.9% on the previous 12 months |
| 9 | NN18 | £2,625/m² | 341 | measured | +1.8% on the previous 12 months |
|---|
| 10 | NN16 | £2,500/m² | 307 | measured | -1.1% on the previous 12 months |
|---|