Postcode districts ranked
10 of 10
LOADING MARKETCODE
Where are rents highest, and lowest? Every postcode district in North Northamptonshire on its 12-month asking rent, 12 months to Jul 2026; ties share a rank, and the sample sits beside every value.
10 of 10
£1,095 a month
PE8 · £1,367 a month
NN16 · £927 a month
| # | Area | Asking rent | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | PE8 | £1,367 a month | 184 | measured | — |
| 2 | LE16 | £1,170 a month | 376 | measured | — |
| 3 | NN15 | £1,110 a month | 331 | measured | — |
| 4 | NN14 | £1,107 a month | 457 | measured | — |
| 5 | NN9 | £1,098 a month | 212 | measured | — |
| 6 | NN17 | £1,092 a month | 425 | measured | — |
| 7 | NN8 | £1,066 a month | 697 | measured | — |
| 8 | NN10 | £1,012 a month | 490 | measured | — |
Loading map…
| 9 |
| NN18 |
|---|
| £984 a month |
| 453 |
| measured |
| — |
| 10 | NN16 | £927 a month | 516 | measured | — |
|---|