Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where are the dearest and cheapest homes by what they actually sold for? Every postcode district in Medway on its 12-month sold price, 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
7 of 7
£321,239
ME3 · £375,969
ME4 · £271,828
| # | Area | Sold price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | ME3 | £375,969 | 283 | measured | -5.6% on the previous 12 months |
| 2 | ME8 | £355,058 | 579 | measured | -0.5% on the previous 12 months |
| 3 | ME2 | £338,682 | 431 | measured | +2.5% on the previous 12 months |
| 4 | ME5 | £321,239 | 556 | measured | +0.7% on the previous 12 months |
| 5 | ME1 | £318,690 | 347 | measured | -4.2% on the previous 12 months |
| 6 | ME7 | £281,645 | 456 | measured | -4% on the previous 12 months |
| 7 | ME4 | £271,828 | 250 | measured | -0.9% on the previous 12 months |
Loading map…