Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where are rents highest, and lowest? Every postcode district in Medway on its 12-month asking rent, 12 months to Jul 2026; ties share a rank, and the sample sits beside every value.
7 of 7
£1,359 a month
ME3 · £1,633 a month
ME7 · £1,199 a month
| # | Area | Asking rent | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | ME3 | £1,633 a month | 74 | indicative | — |
| 2 | ME1 | £1,455 a month | 417 | measured | — |
| 3 | ME2 | £1,402 a month | 239 | measured | — |
| 4 | ME5 | £1,359 a month | 305 | measured | — |
| 5 | ME4 | £1,358 a month | 823 | measured | — |
| 6 | ME8 | £1,354 a month | 204 | measured | — |
| 7 | ME7 | £1,199 a month | 698 | measured | — |
Loading map…