Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where are the most asking prices cut? Every postcode district in Medway on its 12-month price reductions, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
7 of 7
523
ME5 · 619
ME3 · 341
| # | Area | Price reductions | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | ME5 | 619 | 619 | measured | +21.9% on the previous 12 months |
| 2 | ME1 | 562 | 562 | measured | +20.1% on the previous 12 months |
| 2 | ME7 | 562 | 562 | measured | +24.6% on the previous 12 months |
| 4 | ME8 | 523 | 523 | measured | +28.5% on the previous 12 months |
| 5 | ME4 | 433 | 433 | measured | +42% on the previous 12 months |
| 6 | ME2 | 429 | 429 | measured | +32.8% on the previous 12 months |
| 7 | ME3 | 341 | 341 | measured | +34.3% on the previous 12 months |
Loading map…