Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where are prices rising fastest, and falling? Every postcode district in Medway on its 12-month house price change, year on year, 12 months to Dec 2025; ties share a rank, and the sample sits beside every value.
7 of 7
+0.5%
ME3 · +2.4%
ME1 · -0.6%
| # | Area | House price change, year on year | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | ME3 | +2.4% | — | measured | — |
| 2 | ME4 | +2.1% | — | measured | — |
| 3 | ME8 | +1.3% | — | measured | — |
| 4 | ME5 | +0.5% | — | measured | — |
| 5 | ME2 | +0.2% | — | measured | — |
| 6 | ME7 | -0.1% | — | measured | — |
| 7 | ME1 | -0.6% | — | measured | — |
Loading map…