Asking rent
£659 a month 12 months to Jul 2026
62 lets
LOADING MARKETCODE
Asking rent £659 a month · Gross yield 8.8% · 12 months, listings to Aug 2026
HU2: asking rent £659 a month (12 months to Jul 2026, 62 lets).
£659 a month 12 months to Jul 2026
62 lets
8.8% 12 months to Aug 2026
231 lets
-2.2% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
65 on 20 Sep 2026
Asking rent in HU2 runs from £660 a month for 1 bedroom to £689 a month for 2 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £660 a month | 12 months to Aug 2026 | -6.7% on the previous 12 months | 119 |
| 2 bedrooms | £689 a month | 12 months to Aug 2026 | +5.2% on the previous 12 months | 105 |
| 3 bedrooms | Not published | — | — | — |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 80% of the 161 units in HU2 whose freeholder is classified; 96% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
HU2 ranks 8th of 9 postcode districts in City of Kingston upon Hull for asking rent, at £659 a month.
HU2 ranks 8th of 9 postcode districts in City of Kingston upon Hull for asking rent, at £659 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | HU7 | £834 a month | 266 | measured |
| 2 | HU1 | £810 a month | 264 | measured |
| 3 | HU6 | £788 a month | 229 | measured |
| 4 | HU5 | £765 a month | 874 | measured |
| 5 | HU4 | £751 a month | 153 | measured |
| 8 | HU2 | £659 a month | 62 | indicative |
Full table: asking rent across postcode districts in City of Kingston upon Hull →
HU2 ranks 1st of 9 postcode districts in City of Kingston upon Hull for gross yield, asking basis, at 8.8%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | HU2 | 8.8% | 231 | measured |
| 2 | HU1 | 7.1% | 702 | measured |
| 3 | HU3 | 6.6% | 596 | measured |
| 4 | HU9 | 6.6% | 503 | measured |
| 5 | HU5 | 6.3% | 1,279 | measured |
Full table: gross yield, asking basis across postcode districts in City of Kingston upon Hull →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 62 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 231 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 20 Sep 2026 | 20 Sep 2026 | — |
Loading map…