Asking rent
£810 a month 12 months to Jul 2026
264 lets
LOADING MARKETCODE
Asking rent £810 a month · Gross yield 7.1% · 12 months, listings to Aug 2026
HU1: asking rent £810 a month (12 months to Jul 2026, 264 lets).
£810 a month 12 months to Jul 2026
264 lets
7.1% 12 months to Aug 2026
702 lets
+1.8% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
150 on 20 Sep 2026
Asking rent in HU1 runs from £711 a month for 1 bedroom to £884 a month for 2 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £711 a month | 12 months to Aug 2026 | +4.8% on the previous 12 months | 427 |
| 2 bedrooms | £884 a month | 12 months to Aug 2026 | -1.3% on the previous 12 months | 223 |
| 3 bedrooms | Not published | — | — | — |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 81% of the 198 units in HU1 whose freeholder is classified; 96% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
HU1 ranks 2nd of 9 postcode districts in City of Kingston upon Hull for asking rent, at £810 a month.
HU1 ranks 2nd of 9 postcode districts in City of Kingston upon Hull for asking rent, at £810 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | HU7 | £834 a month | 266 | measured |
| 2 | HU1 | £810 a month | 264 | measured |
| 3 | HU6 | £788 a month | 229 | measured |
| 4 | HU5 | £765 a month | 874 | measured |
| 5 | HU4 | £751 a month | 153 | measured |
Full table: asking rent across postcode districts in City of Kingston upon Hull →
HU1 ranks 2nd of 9 postcode districts in City of Kingston upon Hull for gross yield, asking basis, at 7.1%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | HU2 | 8.8% | 231 | measured |
| 2 | HU1 | 7.1% | 702 | measured |
| 3 | HU3 | 6.6% | 596 | measured |
| 4 | HU9 | 6.6% | 503 | measured |
| 5 | HU5 | 6.3% | 1,279 | measured |
Full table: gross yield, asking basis across postcode districts in City of Kingston upon Hull →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 264 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 702 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 20 Sep 2026 | 20 Sep 2026 | — |
Loading map…