Asking rent
£1,920 a month 12 months to Jul 2026
200 lets
LOADING MARKETCODE
Asking rent £1,920 a month · Gross yield 3.1% · 12 months, listings to Aug 2026
HP4: asking rent £1,920 a month (12 months to Jul 2026, 200 lets).
£1,920 a month 12 months to Jul 2026
200 lets
3.1% 12 months to Aug 2026
294 lets
+2.5% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
64 on 21 Sep 2026
Asking rent in HP4 runs from £1,103 a month for 1 bedroom to £2,800 a month for 4 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £1,103 a month | 12 months to Mar 2026 | — | 87 |
| 2 bedrooms | £1,522 a month | 12 months to Aug 2026 | +1.9% on the previous 12 months | 140 |
| 3 bedrooms | £2,381 a month | 12 months to Aug 2026 | — | 87 |
| 4 bedrooms | £2,800 a month | 12 months to Nov 2025 | — | 54 |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 70% of the 251 units in HP4 whose freeholder is classified; 98% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
HP4 ranks 2nd of 7 postcode districts in Dacorum for asking rent, at £1,920 a month.
HP4 ranks 2nd of 7 postcode districts in Dacorum for asking rent, at £1,920 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | AL3 | £2,266 a month | 217 | measured |
| 2 | HP4 | £1,920 a month | 200 | measured |
| 3 | WD4 | £1,855 a month | 129 | measured |
| 4 | HP3 | £1,770 a month | 285 | measured |
| 5 | HP23 | £1,648 a month | 136 | measured |
Full table: asking rent across postcode districts in Dacorum →
HP4 ranks 6th of 7 postcode districts in Dacorum for gross yield, asking basis, at 3.1%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | HP2 | 4.2% | 753 | measured |
| 2 | HP1 | 3.9% | 548 | measured |
| 3 | HP3 | 3.8% | 529 | measured |
| 4 | AL3 | 3.6% | 378 | measured |
| 5 | WD4 | 3.2% | 200 | measured |
| 6 | HP4 | 3.1% | 294 | measured |
Full table: gross yield, asking basis across postcode districts in Dacorum →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 200 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 294 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…