Asking rent
£1,414 a month 12 months to Jul 2026
141 lets
LOADING MARKETCODE
Asking rent £1,414 a month · Gross yield 2.7% · 12 months, listings to Aug 2026
GL6: asking rent £1,414 a month (12 months to Jul 2026, 141 lets).
£1,414 a month 12 months to Jul 2026
141 lets
2.7% 12 months to Aug 2026
188 lets
-0.4% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
37 on 20 Sep 2026
Asking rent in GL6 runs from £801 a month for 1 bedroom to £1,580 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £801 a month | 12 months to Jul 2026 | — | 37 |
| 2 bedrooms | £1,101 a month | 12 months to Aug 2026 | +11.1% on the previous 12 months | 89 |
| 3 bedrooms | £1,580 a month | 12 months to Apr 2026 | — | 76 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 63% of the 332 units in GL6 whose freeholder is classified; 97% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
GL6 ranks 2nd of 7 postcode districts in Stroud for asking rent, at £1,414 a month.
GL6 ranks 2nd of 7 postcode districts in Stroud for asking rent, at £1,414 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | GL13 | £1,503 a month | 47 | indicative |
| 2 | GL6 | £1,414 a month | 141 | measured |
| 3 | GL10 | £1,335 a month | 132 | measured |
| 4 | GL12 | £1,318 a month | 76 | indicative |
| 5 | GL2 | £1,313 a month | 535 | measured |
Full table: asking rent across postcode districts in Stroud →
GL6 ranks 7th of 7 postcode districts in Stroud for gross yield, asking basis, at 2.7%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | GL2 | 4.9% | 765 | measured |
| 2 | GL10 | 4.3% | 180 | measured |
| 3 | GL13 | 3.9% | 94 | measured |
| 4 | GL11 | 3.9% | 175 | measured |
| 5 | GL5 | 3.5% | 345 | measured |
| 7 | GL6 | 2.7% | 188 | measured |
Full table: gross yield, asking basis across postcode districts in Stroud →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 141 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 188 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 20 Sep 2026 | 20 Sep 2026 | — |
Loading map…