Asking rent
£1,318 a month 12 months to Jul 2026
76 lets
LOADING MARKETCODE
Asking rent £1,318 a month · Gross yield 3.3% · 12 months, listings to Jul 2026
GL12: asking rent £1,318 a month (12 months to Jul 2026, 76 lets).
£1,318 a month 12 months to Jul 2026
76 lets
3.3% 12 months to Jul 2026
120 lets
+2.4% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
10 on 20 Sep 2026
Asking rent in GL12 runs from £1,105 a month for 2 bedrooms to £1,389 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | Not published | — | — | — |
| 2 bedrooms | £1,105 a month | 12 months to Mar 2026 | — | 49 |
| 3 bedrooms | £1,389 a month | 12 months to Feb 2025 | — | 39 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 58% of the 319 units in GL12 whose freeholder is classified; 96% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
GL12 ranks 4th of 7 postcode districts in Stroud for asking rent, at £1,318 a month.
GL12 ranks 4th of 7 postcode districts in Stroud for asking rent, at £1,318 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | GL13 | £1,503 a month | 47 | indicative |
| 2 | GL6 | £1,414 a month | 141 | measured |
| 3 | GL10 | £1,335 a month | 132 | measured |
| 4 | GL12 | £1,318 a month | 76 | indicative |
| 5 | GL2 | £1,313 a month | 535 | measured |
Full table: asking rent across postcode districts in Stroud →
GL12 ranks 6th of 7 postcode districts in Stroud for gross yield, asking basis, at 3.3%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | GL2 | 4.9% | 765 | measured |
| 2 | GL10 | 4.3% | 180 | measured |
| 3 | GL13 | 3.9% | 94 | measured |
| 4 | GL11 | 3.9% | 175 | measured |
| 5 | GL5 | 3.5% | 345 | measured |
| 6 | GL12 | 3.3% | 120 | measured |
Full table: gross yield, asking basis across postcode districts in Stroud →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 76 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 120 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 20 Sep 2026 | 20 Sep 2026 | — |
Loading map…