Postcode districts ranked
12 of 12
LOADING MARKETCODE
Where are the dearest and cheapest homes by what they actually sold for? Every postcode district in East Devon on its 12-month sold price, 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
12 of 12
£411,104
EX3 · £634,197
EX14 · £301,702
| # | Area | Sold price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | EX3 | £634,197 | 126 | measured | +4.3% on the previous 12 months |
| 2 | EX9 | £542,438 | 108 | measured | +1.6% on the previous 12 months |
| 3 | DT7 | £539,977 | 84 | indicative | — |
| 4 | EX24 | £496,752 | 46 | indicative | — |
| 5 | EX11 | £458,173 | 151 | measured | +1% on the previous 12 months |
| 6 | EX10 | £438,064 | 236 | measured | -9.3% on the previous 12 months |
| 7 | EX13 | £384,144 | 164 | measured | +12.6% on the previous 12 months |
| 8 | EX8 | £335,471 | 426 | measured | -6.6% on the previous 12 months |
| 9 | EX5 | £333,061 | 292 | measured | +0.7% on the previous 12 months |
| 10 | EX12 | £329,125 | 166 | measured | -4.4% on the previous 12 months |
| 11 | EX1 | £313,606 | 314 | measured | -9.2% on the previous 12 months |
| 12 | EX14 | £301,702 | 266 | measured | -6.7% on the previous 12 months |
Loading map…