Postcode districts ranked
12 of 12
LOADING MARKETCODE
Where are the most asking prices cut? Every postcode district in East Devon on its 12-month price reductions, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
12 of 12
186
EX8 · 628
EX24 · 59
| # | Area | Price reductions | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | EX8 | 628 | 628 | measured | +10% on the previous 12 months |
| 2 | EX1 | 483 | 483 | measured | +6.9% on the previous 12 months |
| 3 | EX5 | 364 | 364 | measured | -5.7% on the previous 12 months |
| 4 | EX14 | 343 | 343 | measured | +0.3% on the previous 12 months |
| 5 | EX10 | 333 | 333 | measured | -5.4% on the previous 12 months |
| 6 | EX13 | 191 | 191 | measured | -3% on the previous 12 months |
| 7 | EX12 | 180 | 180 | measured | +18.4% on the previous 12 months |
| 8 | EX11 | 166 | 166 | measured | -17% on the previous 12 months |
| 9 | EX9 | 146 | 146 | measured | +44.6% on the previous 12 months |
| 10 | DT7 | 133 | 133 | measured | +10.8% on the previous 12 months |
| 11 | EX3 | 129 | 129 | measured | +25.2% on the previous 12 months |
| 12 | EX24 | 59 | 59 | measured | +20.4% on the previous 12 months |
Loading map…