Postcode districts ranked
12 of 12
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in East Devon on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
12 of 12
£379,317
EX3 · £594,480
EX14 · £317,924
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | EX3 | £594,480 | 356 | measured | -6.3% on the previous 12 months |
| 2 | DT7 | £479,190 | 321 | measured | +4.3% on the previous 12 months |
| 3 | EX9 | £466,071 | 367 | measured | -1.2% on the previous 12 months |
| 4 | EX24 | £422,875 | 200 | measured | -21% on the previous 12 months |
| 5 | EX11 | £416,912 | 433 | measured | -4.1% on the previous 12 months |
| 6 | EX10 | £403,543 | 768 | measured | -7.8% on the previous 12 months |
| 7 | EX5 | £355,092 | 943 | measured | +5.9% on the previous 12 months |
| 8 | EX12 | £352,688 | 475 | measured | +2.8% on the previous 12 months |
| 9 | EX13 | £344,879 | 501 | measured | -3.9% on the previous 12 months |
| 10 | EX8 | £327,232 | 1,511 | measured | -6.8% on the previous 12 months |
| 11 | EX1 | £318,881 | 1,212 | measured | -4.2% on the previous 12 months |
| 12 | EX14 | £317,924 | 901 | measured | +0.9% on the previous 12 months |
Loading map…