Postcode districts ranked
12 of 12
LOADING MARKETCODE
Where do the most homes come to market? Every postcode district in East Devon on its 12-month new listings, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
12 of 12
303
EX8 · 883
EX24 · 141
| # | Area | New listings | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | EX8 | 883 | 883 | measured | +15.3% on the previous 12 months |
| 2 | EX1 | 729 | 729 | measured | -4.3% on the previous 12 months |
| 3 | EX5 | 579 | 579 | measured | -6.6% on the previous 12 months |
| 4 | EX14 | 558 | 558 | measured | +40.2% on the previous 12 months |
| 5 | EX10 | 435 | 435 | measured | -17% on the previous 12 months |
| 6 | EX13 | 310 | 310 | measured | +7.3% on the previous 12 months |
| 7 | EX12 | 295 | 295 | measured | +6.9% on the previous 12 months |
| 8 | EX11 | 267 | 267 | measured | -3.6% on the previous 12 months |
| 9 | EX3 | 227 | 227 | measured | +14.1% on the previous 12 months |
| 10 | EX9 | 221 | 221 | measured | +24.2% on the previous 12 months |
| 11 | DT7 | 188 | 188 | measured | -38.4% on the previous 12 months |
| 12 | EX24 | 141 | 141 | measured | +43.9% on the previous 12 months |
Loading map…