Postcode districts ranked
10 of 10
LOADING MARKETCODE
Where are the most asking prices cut? Every postcode district in Doncaster on its 12-month price reductions, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
10 of 10
245
DN4 · 706
DN1 · 56
| # | Area | Price reductions | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | DN4 | 706 | 706 | measured | +36.8% on the previous 12 months |
| 2 | DN3 | 392 | 392 | measured | +45.2% on the previous 12 months |
| 3 | DN11 | 377 | 377 | measured | +6.2% on the previous 12 months |
| 4 | DN5 | 354 | 354 | measured | +5% on the previous 12 months |
| 5 | DN6 | 261 | 261 | measured | +2.4% on the previous 12 months |
| 6 | DN7 | 229 | 229 | measured | +9% on the previous 12 months |
| 7 | DN2 | 197 | 197 | measured | +10.7% on the previous 12 months |
| 8 | DN12 | 163 |
Loading map…
| 163 |
| measured |
| +34.7% on the previous 12 months |
| 9 | DN8 | 79 | 79 | measured | -3.7% on the previous 12 months |
|---|
| 10 | DN1 | 56 | 56 | measured | +33.3% on the previous 12 months |
|---|