Postcode districts ranked
10 of 10
LOADING MARKETCODE
Where does a landlord earn the most on the asking price? Every postcode district in Doncaster on its 12-month gross yield, asking basis, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
10 of 10
5.1%
DN1 · 7.8%
DN4 · 4.7%
| # | Area | Gross yield, asking basis | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | DN1 | 7.8% | 772 | measured | +16.1% on the previous 12 months |
| 2 | DN12 | 6.0% | 217 | measured | -1.8% on the previous 12 months |
| 3 | DN3 | 5.6% | 388 | measured | -5% on the previous 12 months |
| 4 | DN8 | 5.3% | 194 | measured | -0.3% on the previous 12 months |
| 5 | DN7 | 5.1% | 164 | measured | +14.7% on the previous 12 months |
| 6 | DN6 | 5.0% | 259 | measured | -6.6% on the previous 12 months |
| 7 | DN11 | 5.0% | 334 | measured | +7.9% on the previous 12 months |
| 8 | DN5 |
Loading map…
| 4.9% |
| 467 |
| measured |
| +1.8% on the previous 12 months |
| 9 | DN2 | 4.8% | 324 | measured | +2% on the previous 12 months |
|---|
| 10 | DN4 | 4.7% | 1,138 | measured | -5.8% on the previous 12 months |
|---|