Postcode districts ranked
10 of 10
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in Doncaster on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
10 of 10
£196,527
DN3 · £232,187
DN1 · £105,384
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | DN3 | £232,187 | 1,557 | measured | -3.9% on the previous 12 months |
| 2 | DN11 | £214,718 | 982 | measured | -4.1% on the previous 12 months |
| 3 | DN4 | £208,383 | 1,823 | measured | +6.4% on the previous 12 months |
| 4 | DN7 | £200,866 | 553 | measured | -2.6% on the previous 12 months |
| 5 | DN5 | £197,066 | 988 | measured | +2.2% on the previous 12 months |
| 6 | DN2 | £195,988 | 525 | measured | -3.9% on the previous 12 months |
| 7 | DN6 | £183,154 | 799 | measured | +5.8% on the previous 12 months |
| 8 | DN8 |
Loading map…
| £178,515 |
| 421 |
| measured |
| +3.6% on the previous 12 months |
| 9 | DN12 | £152,384 | 520 | measured | +0.6% on the previous 12 months |
|---|
| 10 | DN1 | £105,384 | 181 | measured | -9.7% on the previous 12 months |
|---|