Postcode districts ranked
10 of 10
LOADING MARKETCODE
Where do the most homes change hands in a year? Every postcode district in Calderdale on its 12-month turnover, 12 months to Jan 2026; ties share a rank, and the sample sits beside every value.
10 of 10
2.7%
HX4 · 3.3%
HX1 · 1.7%
| # | Area | Turnover | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | HX4 | 3.3% | 181 | measured | — |
| 2 | HX6 | 3.1% | 281 | measured | — |
| 3 | HX7 | 3.0% | 205 | measured | — |
| 4 | HD6 | 3.0% | 394 | measured | — |
| 5 | OL14 | 2.7% | 212 | measured | — |
| 6 | HX3 | 2.7% | 601 | measured | — |
| 7 | HX5 | 2.7% | 133 | measured | — |
| 8 | HX2 | 2.5% | 428 | measured | — |
| 9 |
Loading map…
| 2.5% |
| 378 |
| measured |
| — |
| 10 | HX1 | 1.7% | 191 | measured | — |
|---|