Postcode districts ranked
10 of 10
LOADING MARKETCODE
Where do homes sell for the most, and the least, per square metre? Every postcode district in Calderdale on its 12-month sold price per m², 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
10 of 10
£2,400/m²
HX7 · £2,886/m²
HX1 · £1,553/m²
| # | Area | Sold price per m² | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | HX7 | £2,886/m² | 194 | measured | +2.3% on the previous 12 months |
| 2 | HX4 | £2,723/m² | 166 | measured | +6.7% on the previous 12 months |
| 3 | HD6 | £2,598/m² | 368 | measured | +3.3% on the previous 12 months |
| 4 | HD3 | £2,526/m² | 354 | measured | +1.4% on the previous 12 months |
| 5 | HX3 | £2,417/m² | 548 | measured | +1.3% on the previous 12 months |
| 6 | HX6 | £2,383/m² | 243 | measured | +5.3% on the previous 12 months |
| 7 | HX2 | £2,358/m² | 386 | measured | +4.4% on the previous 12 months |
| 8 | HX5 |
Loading map…
| £2,352/m² |
| 120 |
| measured |
| +11% on the previous 12 months |
| 9 | OL14 | £2,124/m² | 197 | measured | +1.7% on the previous 12 months |
|---|
| 10 | HX1 | £1,553/m² | 181 | measured | +12.9% on the previous 12 months |
|---|