Postcode districts ranked
10 of 10
LOADING MARKETCODE
Where do the most homes come to market? Every postcode district in Calderdale on its 12-month new listings, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
10 of 10
342
HX3 · 807
HX5 · 177
| # | Area | New listings | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | HX3 | 807 | 807 | measured | +12.9% on the previous 12 months |
| 2 | HX2 | 647 | 647 | measured | +28.1% on the previous 12 months |
| 3 | HD3 | 482 | 482 | measured | +4.6% on the previous 12 months |
| 4 | HD6 | 477 | 477 | measured | +1.3% on the previous 12 months |
| 5 | HX6 | 400 | 400 | measured | +7.8% on the previous 12 months |
| 6 | OL14 | 284 | 284 | measured | +7.2% on the previous 12 months |
| 7 | HX7 | 280 | 280 | measured | +0.7% on the previous 12 months |
| 8 | HX1 | 239 | 239 |
Loading map…
| measured |
| +21.3% on the previous 12 months |
| 9 | HX4 | 223 | 223 | measured | +23.2% on the previous 12 months |
|---|
| 10 | HX5 | 177 | 177 | measured | +22.1% on the previous 12 months |
|---|