Postcode districts ranked
10 of 10
LOADING MARKETCODE
Where are the most asking prices cut? Every postcode district in Calderdale on its 12-month price reductions, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
10 of 10
151
HX3 · 393
HX5 · 77
| # | Area | Price reductions | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | HX3 | 393 | 393 | measured | +6.2% on the previous 12 months |
| 2 | HD3 | 324 | 324 | measured | +3.2% on the previous 12 months |
| 3 | HX2 | 266 | 266 | measured | +2.7% on the previous 12 months |
| 4 | HD6 | 236 | 236 | measured | +10.8% on the previous 12 months |
| 5 | HX6 | 171 | 171 | measured | +30.5% on the previous 12 months |
| 6 | OL14 | 131 | 131 | measured | +23.6% on the previous 12 months |
| 7 | HX4 | 117 | 117 | measured | +5.4% on the previous 12 months |
| 8 | HX7 | 108 |
Loading map…
| 108 |
| measured |
| -21.7% on the previous 12 months |
| 9 | HX1 | 93 | 93 | measured | +2.2% on the previous 12 months |
|---|
| 10 | HX5 | 77 | 77 | measured | -1.3% on the previous 12 months |
|---|