Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where are the dearest and cheapest homes by what they actually sold for? Every postcode district in Breckland on its 12-month sold price, 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
7 of 7
£263,981
NR20 · £359,837
IP24 · £243,952
| # | Area | Sold price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | NR20 | £359,837 | 222 | measured | +0.2% on the previous 12 months |
| 2 | IP22 | £347,790 | 229 | measured | +0.9% on the previous 12 months |
| 3 | NR17 | £315,221 | 248 | measured | -2.7% on the previous 12 months |
| 4 | PE37 | £263,981 | 175 | measured | -4.2% on the previous 12 months |
| 5 | IP25 | £256,018 | 266 | measured | -11.4% on the previous 12 months |
| 6 | NR19 | £249,815 | 244 | measured | +1% on the previous 12 months |
| 7 | IP24 | £243,952 | 250 | measured | -2.7% on the previous 12 months |
Loading map…