Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where are prices rising fastest, and falling? Every postcode district in Breckland on its 12-month house price change, year on year, 12 months to Dec 2025; ties share a rank, and the sample sits beside every value.
7 of 7
+0.1%
IP25 · +3%
IP22 · -5.4%
| # | Area | House price change, year on year | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | IP25 | +3% | — | measured | — |
| 2 | NR19 | +3% | — | measured | — |
| 3 | PE37 | +2.2% | — | measured | — |
| 4 | IP24 | +0.1% | — | measured | — |
| 5 | NR17 | -1.8% | — | measured | — |
| 6 | NR20 | -3.8% | — | measured | — |
| 7 | IP22 | -5.4% | — | measured | — |
Loading map…