Asking rent
£1,489 a month 12 months to Jul 2026
88 lets
LOADING MARKETCODE
Asking rent £1,489 a month · Gross yield 4.1% · 12 months, listings to Aug 2026
BH20: asking rent £1,489 a month (12 months to Jul 2026, 88 lets).
£1,489 a month 12 months to Jul 2026
88 lets
4.1% 12 months to Aug 2026
134 lets
+15.1% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
18 on 21 Sep 2026
Asking rent in BH20 runs from £1,143 a month for 2 bedrooms to £1,352 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | Not published | — | — | — |
| 2 bedrooms | £1,143 a month | 12 months to Aug 2026 | — | 64 |
| 3 bedrooms | £1,352 a month | 12 months to Jan 2026 | — | 59 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 71% of the 395 units in BH20 whose freeholder is classified; 97% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
BH20 ranks 3rd of 18 postcode districts in Dorset for asking rent, at £1,489 a month.
BH20 ranks 3rd of 18 postcode districts in Dorset for asking rent, at £1,489 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | BH13 | £2,537 a month | 126 | measured |
| 2 | BH21 | £1,658 a month | 286 | measured |
| 3 | BH20 | £1,489 a month | 88 | indicative |
| 4 | BH31 | £1,459 a month | 61 | indicative |
| 5 | BH22 | £1,438 a month | 152 | measured |
Full table: asking rent across postcode districts in Dorset →
BH20 ranks 5th of 18 postcode districts in Dorset for gross yield, asking basis, at 4.1%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | DT5 | 5.1% | 141 | measured |
| 2 | DT1 | 4.8% | 355 | measured |
| 3 | DT4 | 4.7% | 591 | measured |
| 4 | BH16 | 4.3% | 99 | measured |
| 5 | BH20 | 4.1% | 134 | measured |
Full table: gross yield, asking basis across postcode districts in Dorset →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 88 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 134 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…