Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are the dearest and cheapest homes by what they actually sold for? Every postcode district in Arun on its 12-month sold price, 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
6 of 6
£373,574
BN18 · £451,915
BN17 · £304,926
| # | Area | Sold price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | BN18 | £451,915 | 245 | measured | +4.8% on the previous 12 months |
| 2 | BN16 | £429,496 | 432 | measured | -1.3% on the previous 12 months |
| 3 | BN13 | £380,210 | 316 | measured | -0.1% on the previous 12 months |
| 4 | PO22 | £366,939 | 375 | measured | -3.3% on the previous 12 months |
| 5 | PO21 | £325,326 | 458 | measured | -3.3% on the previous 12 months |
| 6 | BN17 | £304,926 | 379 | measured | +4.5% on the previous 12 months |
Loading map…