Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where is space advertised at the highest price? Every postcode district in Arun on its 12-month asking price per m², 12 months to Jul 2026; ties share a rank, and the sample sits beside every value.
6 of 6
£4,272/m²
BN16 · £4,652/m²
BN17 · £3,505/m²
| # | Area | Asking price per m² | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | BN16 | £4,652/m² | 793 | measured | — |
| 2 | BN13 | £4,485/m² | 583 | measured | — |
| 3 | BN18 | £4,416/m² | 544 | measured | — |
| 4 | PO22 | £4,129/m² | 568 | measured | — |
| 5 | PO21 | £3,801/m² | 704 | measured | — |
| 6 | BN17 | £3,505/m² | 637 | measured | — |
Loading map…