Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where does a landlord earn the most on the asking price? Every postcode district in Arun on its 12-month gross yield, asking basis, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
6 of 6
4.5%
BN18 · 4.8%
PO21 · 3.7%
| # | Area | Gross yield, asking basis | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | BN18 | 4.8% | 303 | measured | +11.2% on the previous 12 months |
| 2 | BN17 | 4.8% | 671 | measured | +4.3% on the previous 12 months |
| 3 | PO22 | 4.5% | 302 | measured | +9.3% on the previous 12 months |
| 4 | BN13 | 4.4% | 258 | measured | +7.8% on the previous 12 months |
| 5 | BN16 | 4.0% | 259 | measured | +8.5% on the previous 12 months |
| 6 | PO21 | 3.7% | 886 | measured | -0.2% on the previous 12 months |
Loading map…