Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in Arun on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
6 of 6
£361,828
BN16 · £423,421
BN17 · £302,406
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | BN16 | £423,421 | 1,730 | measured | -5.9% on the previous 12 months |
| 2 | BN18 | £421,608 | 1,059 | measured | -2% on the previous 12 months |
| 3 | BN13 | £379,321 | 1,141 | measured | -3.6% on the previous 12 months |
| 4 | PO22 | £344,335 | 1,266 | measured | -6.4% on the previous 12 months |
| 5 | PO21 | £328,049 | 1,913 | measured | -2.6% on the previous 12 months |
| 6 | BN17 | £302,406 | 1,309 | measured | -1.5% on the previous 12 months |
Loading map…