Postcode districts ranked
9 of 9
LOADING MARKETCODE
Where are the most asking prices cut? Every postcode district in Angus on its 12-month price reductions, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
9 of 9
68
DD4 · 101
PH11 · 18
| # | Area | Price reductions | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | DD4 | 101 | 101 | measured | +29.5% on the previous 12 months |
| 2 | DD11 | 97 | 97 | measured | +83% on the previous 12 months |
| 3 | DD2 | 85 | 85 | measured | +73.5% on the previous 12 months |
| 3 | DD3 | 85 | 85 | measured | -4.5% on the previous 12 months |
| 5 | DD5 | 68 | 68 | measured | +41.7% on the previous 12 months |
| 6 | DD9 | 51 | 51 | measured | +4.1% on the previous 12 months |
| 7 | DD8 | 50 | 50 | measured | +8.7% on the previous 12 months |
| 8 | DD7 | 39 | 39 | measured | 0% on the previous 12 months |
| 9 | PH11 | 18 | 18 | measured | — |
Loading map…