Postcode districts ranked
7 of 9
LOADING MARKETCODE
Where does a landlord earn the most on the asking price? Every postcode district in Angus on its 12-month gross yield, asking basis, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
7 of 9
5.4%
DD2 · 6.5%
DD3 · 4.5%
2 of the 9 postcode districts are not ranked: 1 below the floor, 1 with no published figure.
| # | Area | Gross yield, asking basis | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | DD2 | 6.5% | 390 | measured | +5.1% on the previous 12 months |
| 2 | DD11 | 6.2% | 133 | measured | +20.6% on the previous 12 months |
| 3 | DD4 | 5.9% | 313 | measured | -1.8% on the previous 12 months |
| 4 | DD9 | 5.4% | 74 | indicative | -0.3% on the previous 12 months |
| 5 | DD5 | 5.4% | 101 | measured | +14.8% on the previous 12 months |
| 6 | DD8 | 5.2% | 135 | measured | +16.7% on the previous 12 months |
| 7 | DD3 | 4.5% | 299 | measured | -25.9% on the previous 12 months |
Loading map…