Postcode districts ranked
9 of 9
LOADING MARKETCODE
Where do the most homes come to market? Every postcode district in Angus on its 12-month new listings, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
9 of 9
182
DD4 · 402
DD9 · 96
| # | Area | New listings | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | DD4 | 402 | 402 | measured | +3.6% on the previous 12 months |
| 2 | DD3 | 363 | 363 | measured | +19.8% on the previous 12 months |
| 3 | DD2 | 302 | 302 | measured | +25.3% on the previous 12 months |
| 4 | DD5 | 253 | 253 | measured | 0% on the previous 12 months |
| 5 | DD11 | 182 | 182 | measured | -9% on the previous 12 months |
| 6 | DD8 | 163 | 163 | measured | +21.6% on the previous 12 months |
| 7 | DD7 | 107 | 107 | measured | -15.7% on the previous 12 months |
| 8 | PH11 | 100 | 100 | measured | — |
| 9 | DD9 | 96 | 96 | measured | -5.9% on the previous 12 months |
Loading map…