Live listings
11on 11 Nov 2026
Sample size not publishedLoading MarketCode
Available listing photos and plans are free to view.
For sale · live listing · Listed 10 Oct 2026 · 33 days
£345,000
This listing is matched to this property’s record.
Listed by Williams & Goodwin The Property People, Llangefni · Record updated 10 Nov 2026
Loading your account…
Listings, sales and estimates for this property, on one timeline.
| Date | Event | Price | Source |
|---|---|---|---|
| Listed for saleLive | £345,000 | Portal listing | |
| EstimateRange £248,000 – £574,000 | £400,000 | Instant estimate (classic AVM) | |
| SoldFreehold · Not new build | £169,000 | HM Land Registry Price Paid | |
| SoldFreehold · Not new build | £50,000 | HM Land Registry Price Paid | |
| SoldFreehold · Not new build | £44,000 | HM Land Registry Price Paid |
Know this home? Suggest what’s right or missing, and earn credits for each detail we approve.
4 of 9 known · 2 confirmed · up to 270 credits open
Loading local market evidence…
Height is illustrative where no height or storey count is recorded. The model shows the footprint; it does not imply internal unit boundaries. Available floorplans are in Photos & plans.
No confirmed property links are available. This does not establish that the building has no units.
Sign in to explore the companies recorded against this property.
Listed by
21 & 23 Church Street, Llangefni, LL77 7DU
Call 01248 663139Record updated 30 Sep 2026
Residential evidence for the recorded area. Whole-area trends cover all home types; bedroom comparisons, when available, are shown separately.
on 11 Nov 2026
Sample size not publishedA published comparison for this bedroom band is not available here yet.
National fallback: this trend is broader context, not a locally measured index.
| Month | House price index (whole area) |
|---|---|
| Jul 2026 | 528.0 |
| Jun 2026 | 526.0 |
| May 2026 | 528.5 |
| Apr 2026 | 528.1 |
| Mar 2026 | 522.9 |
| Feb 2026 | 522.8 |
| Jan 2026 | 519.6 |
| Dec 2025 | 521.0 |
| Nov 2025 | 522.4 |
| Oct 2025 | 522.9 |
| Sep 2025 | 521.2 |
| Aug 2025 | 522.8 |
| Jul 2025 | 519.8 |
| Jun 2025 | 516.9 |
| May 2025 | 514.1 |
| Apr 2025 | 508.7 |
| Mar 2025 | 517.7 |
| Feb 2025 | 514.5 |
| Jan 2025 | 512.5 |
| Dec 2024 | 513.5 |
| Nov 2024 | 513.7 |
| Oct 2024 | 512.5 |
| Sep 2024 | 514.1 |
| Aug 2024 | 513.5 |
Published repeat-sales house price index (area facts.hpi) for the WHOLE AREA, ALL HOMES. It is not the cohort's index; no bedroom-cohort HPI is published.
| Month | Asking price index |
|---|---|
| Oct 2026 | 77.2 |
| Sep 2026 | 79.8 |
| Aug 2026 | 77.5 |
| Jul 2026 | 81.2 |
| Jun 2026 | 83.3 |
| May 2026 | 86.1 |
| Apr 2026 | 86.5 |
| Mar 2026 | 85.5 |
| Feb 2026 | 83.3 |
| Jan 2026 | 83.5 |
| Dec 2025 | 83.0 |
| Nov 2025 | 82.0 |
| Oct 2025 | 85.5 |
| Sep 2025 | 91.1 |
| Aug 2025 | 88.3 |
| Jul 2025 | 91.9 |
| Jun 2025 | 93.3 |
| May 2025 | 94.2 |
| Apr 2025 | 94.1 |
| Mar 2025 | 92.8 |
| Feb 2025 | 90.1 |
| Jan 2025 | 91.4 |
| Dec 2024 | 89.6 |
| Nov 2024 | 91.9 |
Hedonic (mix-adjusted for property type, bedrooms and new-build, within each local authority) index of ASKING prices from portal listings, 2022M01 = 100, smoothed toward the parent geography with posterior standard errors. Asking, not sold: it leads the repeat-sales index and includes what never sells. Rightmove is ~95% of the corpus. Published for the whole area; there is no bedroom cohort for this index.
Live listings: MarketCode market evidence. on 11 Nov 2026; —.
Count of live portal listings on the day, observed forwards from 5 Sep 2026. The count on 11 Nov 2026; the daily series began on 5 Sep 2026, so no change over a year is stated.
Data & methodology