Asking price
£266,69912 months to Sep 2026
100 listingsLoading MarketCode
Available listing photos and plans are free to view.
For sale · live listing · Listed 16 Oct 2026 · 6 days
£175,000
This listing is matched to this property’s record.
Listed by Modern Move, Buckfastleigh · Record updated 17 Oct 2026
Record updated 30 Sep 2026
Loading your account…
Listings, sales and estimates for this property, on one timeline.
| Date | Event | Price | Source |
|---|---|---|---|
| Listed for saleLive | £175,000 | Portal listing | |
| SoldFreehold · Not new build | £202,000 | HM Land Registry Price Paid | |
| SoldFreehold · Not new build | £154,000 | HM Land Registry Price Paid | |
| SoldFreehold · Not new build | £99,995 | HM Land Registry Price Paid |
Know this home? Suggest what’s right or missing, and earn credits for each detail we approve.
4 of 9 known · 2 confirmed · up to 270 credits open
Loading local market evidence…
Height is illustrative where no height or storey count is recorded. The model shows the footprint; it does not imply internal unit boundaries. Available floorplans are in Photos & plans.
No confirmed property links are available. This does not establish that the building has no units.
HM Land Registry Price Paid records for other homes linked to the same building.
Sign in to explore the companies recorded against this property.
Listed by
55 Fore Street, Buckfastleigh, TQ11 0BS
Call 01364 707073Residential evidence for the recorded area. Whole-area trends cover all home types; bedroom comparisons, when available, are shown separately.
12 months to Sep 2026
100 listingson 22 Oct 2026
Sample size not publishedA published comparison for this bedroom band is not available here yet.
| Month | Sold price per m² |
|---|---|
| Mar 2026 | £2,753/m² |
| Oct 2025 | £3,120/m² |
| Sep 2025 | £3,626/m² |
| Nov 2024 | £3,548/m² |
| Sep 2024 | £3,205/m² |
| Jul 2024 | £3,073/m² |
| Jan 2024 | £2,667/m² |
| Nov 2023 | £2,912/m² |
| Jan 2023 | £2,979/m² |
| Dec 2022 | £3,241/m² |
| Nov 2022 | £2,659/m² |
| Aug 2022 | £3,129/m² |
| Jun 2022 | £3,138/m² |
| May 2022 | £2,987/m² |
| Sep 2021 | £2,905/m² |
| Aug 2021 | £3,748/m² |
| Jun 2021 | £2,228/m² |
| Apr 2021 | £2,636/m² |
| Mar 2021 | £2,233/m² |
| Feb 2021 | £2,376/m² |
| Nov 2020 | £2,061/m² |
| Oct 2020 | £2,698/m² |
| Aug 2020 | £2,221/m² |
| Jan 2020 | £2,634/m² |
Empirical-Bayes smoothed median of linked completed sales per square metre (HM Land Registry Price Paid), monthly.
| Month | Sold price |
|---|---|
| Mar 2026 | £216,158 |
| Oct 2025 | £321,455 |
| Sep 2025 | £346,230 |
| Nov 2024 | £329,890 |
| Sep 2024 | £289,739 |
| Jul 2024 | £275,125 |
| Jan 2024 | £209,491 |
| Nov 2023 | £173,717 |
| Jan 2023 | £213,102 |
| Dec 2022 | £433,586 |
| Nov 2022 | £206,061 |
| Aug 2022 | £396,700 |
| Jun 2022 | £235,999 |
| May 2022 | £295,999 |
| Sep 2021 | £346,378 |
| Aug 2021 | £219,873 |
| Jun 2021 | £490,481 |
| Apr 2021 | £262,332 |
| Mar 2021 | £239,863 |
| Feb 2021 | £248,699 |
| Nov 2020 | £265,536 |
| Oct 2020 | £239,408 |
| Aug 2020 | £222,899 |
| Jan 2020 | £248,935 |
Empirical-Bayes smoothed median of linked completed sales (HM Land Registry Price Paid), monthly.
Asking price: MarketCode market evidence. 12 months to Sep 2026; 100 listings.
Live listings: MarketCode market evidence. on 22 Oct 2026; —.
Median ASKING price of residential sale listings that came to market in the month, from portal listings. Asking, not achieved. 12-month figure: the monthly medians weighted by their sample, 12 months to Sep 2026, 100 listings. Observations cover 10 of 12 months in this window.
Count of live portal listings on the day, observed forwards from 5 Sep 2026. The count on 22 Oct 2026; the daily series began on 5 Sep 2026, so no change over a year is stated.
Data & methodology