Asking price
£316,06812 months to Sep 2026
198 listings-2.9% on the previous 12 months.
Loading MarketCode
Available listing photos and plans are free to view.
Record updated 3 Nov 2026
Street View is unavailable because this record has no valid map coordinates.
Listed by
1 Market House, Market Place, Sturminster Newton, DT10 1AS
Call 01258 442261Loading your account…
Loading local market evidence…
A building has not yet been linked to this record.
Explore the linked records above. Account-only connections appear after sign-in.
Residential evidence for the recorded area. Whole-area trends cover all home types; bedroom comparisons, when available, are shown separately.
12 months to Sep 2026
198 listings-2.9% on the previous 12 months.
12 months to Sep 2026
100 listingsA published comparison for this bedroom band is not available here yet.
| Month | Sold price per m² |
|---|---|
| Apr 2026 | £3,155/m² |
| Mar 2026 | £2,589/m² |
| Sep 2025 | £5,518/m² |
| Jul 2025 | £3,138/m² |
| May 2025 | £2,982/m² |
| Mar 2025 | £2,991/m² |
| Sep 2024 | £3,138/m² |
| Aug 2024 | £3,070/m² |
| May 2024 | £3,604/m² |
| Mar 2024 | £3,354/m² |
| Jan 2024 | £3,514/m² |
| Nov 2023 | £2,562/m² |
| Sep 2023 | £4,079/m² |
| Aug 2023 | £3,310/m² |
| Jun 2023 | £2,809/m² |
| Mar 2023 | £3,791/m² |
| Nov 2022 | £3,281/m² |
| Oct 2022 | £2,564/m² |
| Sep 2022 | £3,107/m² |
| Aug 2022 | £3,420/m² |
| Jul 2022 | £3,433/m² |
| May 2022 | £3,060/m² |
| Apr 2022 | £2,936/m² |
| Mar 2022 | £3,379/m² |
Empirical-Bayes smoothed median of linked completed sales per square metre (HM Land Registry Price Paid), monthly.
| Month | Sold price |
|---|---|
| Apr 2026 | £200,101 |
| Mar 2026 | £222,403 |
| Sep 2025 | £539,625 |
| Jul 2025 | £286,018 |
| May 2025 | £264,737 |
| Mar 2025 | £272,250 |
| Sep 2024 | £306,904 |
| Aug 2024 | £244,553 |
| May 2024 | £385,556 |
| Mar 2024 | £347,868 |
| Jan 2024 | £307,299 |
| Nov 2023 | £208,558 |
| Sep 2023 | £512,162 |
| Aug 2023 | £403,441 |
| Jun 2023 | £327,143 |
| Mar 2023 | £390,727 |
| Nov 2022 | £448,666 |
| Oct 2022 | £411,354 |
| Sep 2022 | £429,105 |
| Aug 2022 | £302,261 |
| Jul 2022 | £370,029 |
| May 2022 | £285,901 |
| Apr 2022 | £307,947 |
| Mar 2022 | £267,248 |
Empirical-Bayes smoothed median of linked completed sales (HM Land Registry Price Paid), monthly.
Asking price: MarketCode market evidence. 12 months to Sep 2026; 198 listings.
Listings for sale: Portal listings. 12 months to Sep 2026; 100 listings.
Median ASKING price of residential sale listings that came to market in the month, from portal listings. Asking, not achieved. 12-month figure: the monthly medians weighted by their sample, 12 months to Sep 2026, 198 listings.
Residential sale listings observed in the month, from portal listings. 12-month figure: the months added, 12 months to Sep 2026, 100 listings.
Data & methodology