Asking price
£950,41012 months to Sep 2026
61 listingsLoading MarketCode
Available listing photos and plans are free to view.
Sold · 9 Jan 2026 · HM Land Registry Price Paid
£725,000
Leasehold · not new build
Record updated 1 Jun 2026
Loading your account…
Listings, sales and estimates for this property, on one timeline.
| Date | Event | Price | Source |
|---|---|---|---|
| EstimateRange £387,000 – £1,000,000 | £617,000 | Instant estimate (classic AVM) | |
| SoldLeasehold · Not new build | £725,000 | HM Land Registry Price Paid | |
| SoldLeasehold · Not new build | £650,000 | HM Land Registry Price Paid | |
| SoldLeasehold · Not new build | £710,000 | HM Land Registry Price Paid | |
| SoldLeasehold · Not new build | £1,085,000 | HM Land Registry Price Paid | |
| SoldLeasehold · Not new build | £2,150,000 | HM Land Registry Price Paid | |
| SoldLeasehold · Not new build | £1,050,000 | HM Land Registry Price Paid | |
| SoldLeasehold · Not new build | £720,000 | HM Land Registry Price Paid | |
| SoldLeasehold · Not new build | £1,588,180 | HM Land Registry Price Paid | |
| SoldLeasehold · Not new build | £850,000 | HM Land Registry Price Paid | |
| SoldLeasehold · Not new build | £990,000 | HM Land Registry Price Paid | |
| SoldLeasehold · Not new build | £820,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £1,230,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £1,600,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £870,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £1,700,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £1,800,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £2,507,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £1,900,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £2,389,250 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £1,075,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £1,885,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £1,950,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £975,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £1,665,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £1,090,000 | HM Land Registry Price Paid | |
| SoldLeasehold · Not new build | £1,055,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £980,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £831,600 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £772,800 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £1,000,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £1,215,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £999,990 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £999,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £1,070,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £930,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £948,600 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £987,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £1,000,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £795,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £1,625,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £1,159,400 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £1,200,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £799,800 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £1,363,600 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £880,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £763,600 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £1,921,499 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £939,300 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £920,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £865,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £807,500 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £1,750,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £825,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £1,340,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £1,500,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £1,440,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £1,176,450 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £900,000 | HM Land Registry Price Paid | |
| SoldLeasehold · Not new build | £800,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £903,500 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £855,600 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £873,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £935,750 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £960,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £1,000,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £995,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £782,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £768,200 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £777,400 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £840,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £870,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £846,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £775,500 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £1,167,150 | HM Land Registry Price Paid | |
| SoldLeasehold · Not new build | £957,900 | HM Land Registry Price Paid | |
| SoldLeasehold · Not new build | £999,990 | HM Land Registry Price Paid | |
| SoldLeasehold · Not new build | £930,000 | HM Land Registry Price Paid | |
| SoldLeasehold · New build | £1,510,000 | HM Land Registry Price Paid |
Know this home? Suggest what’s right or missing, and earn credits for each detail we approve.
4 of 11 known · 1 confirmed · up to 325 credits open
Loading local market evidence…
Height is illustrative where no height or storey count is recorded. The model shows the footprint; it does not imply internal unit boundaries. Available floorplans are in Photos & plans.
No confirmed property links are available. This does not establish that the building has no units.
Sign in to explore the companies recorded against this property.
| This home | FETTER LANE | |
|---|---|---|
| Sold £ per m² | £12,719 · Jan 2026 | £12,588 · median, 5 years |
| Floor area | 57 m² | 36 m² median |
| Last sale | Jan 2026 | Jan 2026 |
| Sales in 5 years | 4 | 18 · 78 homes on record |
Estimates on the street: £463,812 median across 76 homes · as of Oct 2026
78 homes on record · street medians from registered sales: a guide, not a comparable.
Residential evidence for the recorded area. Whole-area trends cover all home types; bedroom comparisons, when available, are shown separately.
12 months to Sep 2026
61 listings12 months to Sep 2026
61 letson 4 Nov 2026
Sample size not publishedA published comparison for this bedroom band is not available here yet.
| Month | Sold price per m² |
|---|---|
| May 2018 | £19,680/m² |
| May 2015 | £15,341/m² |
| Mar 2015 | £17,543/m² |
| Feb 2015 | £16,761/m² |
Empirical-Bayes smoothed median of linked completed sales per square metre (HM Land Registry Price Paid), monthly.
| Month | Sold price |
|---|---|
| May 2018 | £930,000 |
| May 2015 | £1,151,951 |
| Mar 2015 | £1,031,119 |
| Feb 2015 | £1,014,031 |
Empirical-Bayes smoothed median of linked completed sales (HM Land Registry Price Paid), monthly.
Asking price: MarketCode market evidence. 12 months to Sep 2026; 61 listings.
Asking rent: MarketCode market evidence. 12 months to Sep 2026; 61 lets.
Live listings: MarketCode market evidence. on 4 Nov 2026; —.
Median ASKING price of residential sale listings that came to market in the month, from portal listings. Asking, not achieved. 12-month figure: the monthly medians weighted by their sample, 12 months to Sep 2026, 61 listings. Observations cover 7 of 12 months in this window.
Median asking rent per calendar month of residential lettings in the month, from portal listings. Asking, not achieved. 12-month figure: the monthly medians weighted by their sample, 12 months to Sep 2026, 61 lets. Observations cover 10 of 12 months in this window.
Count of live portal listings on the day, observed forwards from 5 Sep 2026. The count on 4 Nov 2026; the daily series began on 5 Sep 2026, so no change over a year is stated.
Data & methodology