Asking price
£426,80912 months to Sep 2026
131 listingsLoading MarketCode
Available listing photos and plans are free to view.
Off market · no live sale listing is matched to this property
Last sold 28 May 1999 for £120,000
Record updated 30 Sep 2026
Loading your account…
Listings, sales and estimates for this property, on one timeline.
| Date | Event | Price | Source |
|---|---|---|---|
| EstimateRange £375,000 – £846,000 | £614,000 | Instant estimate (classic AVM) | |
| SoldFreehold · Not new build | £120,000 | HM Land Registry Price Paid |
Know this home? Suggest what’s right or missing, and earn credits for each detail we approve.
4 of 9 known · 1 confirmed · up to 285 credits open
Loading local market evidence…
Height is illustrative where no height or storey count is recorded. The model shows the footprint; it does not imply internal unit boundaries. Available floorplans are in Photos & plans.
No confirmed property links are available. This does not establish that the building has no units.
Sign in to explore the companies recorded against this property.
| This home | GERMAN STREET | |
|---|---|---|
| Sold £ per m² | £1,053 · May 1999 | £4,687 · median, 5 years |
| Floor area | 114 m² | 133 m² median |
| Last sale | May 1999 | Sept 2026 |
| Sales in 5 years | 0 | 2 · 9 homes on record |
Estimates on the street: £837,165 median across 9 homes · as of Oct 2026
9 homes on record · street medians from registered sales: a guide, not a comparable.
Residential evidence for the recorded area. Whole-area trends cover all home types; bedroom comparisons, when available, are shown separately.
12 months to Sep 2026
131 listingson 7 Nov 2026
Sample size not publishedA published comparison for this bedroom band is not available here yet.
| Month | Sold price per m² |
|---|---|
| Aug 2024 | £2,904/m² |
| Jul 2024 | £4,635/m² |
| Jan 2024 | £5,187/m² |
| Dec 2023 | £5,255/m² |
| Oct 2023 | £3,955/m² |
| Dec 2022 | £4,232/m² |
| Aug 2022 | £3,792/m² |
| Jul 2022 | £5,179/m² |
| Sep 2021 | £3,175/m² |
| Jun 2021 | £4,115/m² |
| Mar 2021 | £4,263/m² |
| Dec 2020 | £3,680/m² |
| Nov 2020 | £3,441/m² |
| Oct 2020 | £4,212/m² |
| Dec 2019 | £3,234/m² |
| Aug 2019 | £5,600/m² |
| Jul 2019 | £4,102/m² |
| Oct 2018 | £3,906/m² |
| Jun 2018 | £3,758/m² |
| Oct 2017 | £3,550/m² |
| Sep 2017 | £3,765/m² |
| Aug 2017 | £3,747/m² |
| Jul 2017 | £3,431/m² |
| Nov 2016 | £3,307/m² |
Empirical-Bayes smoothed median of linked completed sales per square metre (HM Land Registry Price Paid), monthly.
| Month | Sold price |
|---|---|
| Aug 2024 | £491,647 |
| Jul 2024 | £428,657 |
| Jan 2024 | £536,999 |
| Dec 2023 | £600,962 |
| Oct 2023 | £876,484 |
| Dec 2022 | £464,697 |
| Aug 2022 | £687,891 |
| Jul 2022 | £460,333 |
| Sep 2021 | £367,645 |
| Jun 2021 | £390,928 |
| Mar 2021 | £530,249 |
| Dec 2020 | £649,440 |
| Nov 2020 | £447,835 |
| Oct 2020 | £445,784 |
| Dec 2019 | £418,182 |
| Aug 2019 | £308,800 |
| Jul 2019 | £444,179 |
| Oct 2018 | £327,442 |
| Jun 2018 | £394,982 |
| Oct 2017 | £441,676 |
| Sep 2017 | £331,454 |
| Aug 2017 | £273,703 |
| Jul 2017 | £379,822 |
| Nov 2016 | £374,999 |
Empirical-Bayes smoothed median of linked completed sales (HM Land Registry Price Paid), monthly.
Asking price: MarketCode market evidence. 12 months to Sep 2026; 131 listings.
Live listings: MarketCode market evidence. on 7 Nov 2026; —.
Median ASKING price of residential sale listings that came to market in the month, from portal listings. Asking, not achieved. 12-month figure: the monthly medians weighted by their sample, 12 months to Sep 2026, 131 listings. Observations cover 10 of 12 months in this window.
Count of live portal listings on the day, observed forwards from 5 Sep 2026. The count on 7 Nov 2026; the daily series began on 5 Sep 2026, so no change over a year is stated.
Data & methodology