Sold price per m²
£3,783/m²12 months to Mar 2026
46 salesLoading MarketCode
Available listing photos and plans are free to view.
For sale · live listing · Listed 14 Apr 2026 · 190 days
£290,000
This listing is matched to this property’s record.
Listed by · Source: Rightmove · Record updated 20 Oct 2026
Loading your account…
Listings, sales and estimates for this property, on one timeline.
| Date | Event | Price | Source |
|---|---|---|---|
| Listed for saleLive | £290,000 | Rightmove listing · Moovahome, Swindon | |
| Listed for saleEnded | £475,000 | Rightmove listing · Richard James, Highworth | |
| Listed for saleEnded | £104,000 | Rightmove listing · Connells, Swindon (North) | |
| SoldFreehold · New build | £389,950 | HM Land Registry Price Paid |
Know this home? Suggest what’s right or missing, and earn credits for each detail we approve.
4 of 9 known · 2 confirmed · up to 270 credits open
Loading local market evidence…
Height is illustrative where no height or storey count is recorded. The model shows the footprint; it does not imply internal unit boundaries. Available floorplans are in Photos & plans.
No confirmed property links are available. This does not establish that the building has no units.
Sign in to explore the companies recorded against this property.
Listed by
20 Ergo Business Park, Kelvin Road, Swindon, SN3 3JW
Call 01793 512345Record updated 30 Sep 2026
Residential evidence for the recorded area. Whole-area trends cover all home types; bedroom comparisons, when available, are shown separately.
12 months to Mar 2026
46 sales12 months to Aug 2026
125 listingsA published comparison for this bedroom band is not available here yet.
| Month | Sold price per m² |
|---|---|
| Jun 2026 | £3,617/m² |
| Apr 2026 | £3,944/m² |
| Dec 2025 | £3,580/m² |
| Nov 2025 | £3,655/m² |
| Sep 2025 | £3,972/m² |
| Jul 2025 | £3,566/m² |
| Jun 2025 | £3,797/m² |
| May 2025 | £3,935/m² |
| Mar 2025 | £3,641/m² |
| Feb 2025 | £3,613/m² |
| Dec 2024 | £3,686/m² |
| Nov 2024 | £3,791/m² |
| Oct 2024 | £3,826/m² |
| Sep 2024 | £3,850/m² |
| Aug 2024 | £3,531/m² |
| Jul 2024 | £3,883/m² |
| Jun 2024 | £3,571/m² |
| May 2024 | £3,944/m² |
| Apr 2024 | £3,586/m² |
| Feb 2024 | £3,559/m² |
| Jan 2024 | £3,979/m² |
| Dec 2023 | £3,816/m² |
| Nov 2023 | £3,595/m² |
| Oct 2023 | £3,939/m² |
Empirical-Bayes smoothed median of linked completed sales per square metre (HM Land Registry Price Paid), monthly.
| Month | Sold price |
|---|---|
| Jun 2026 | £412,630 |
| Apr 2026 | £428,374 |
| Dec 2025 | £455,995 |
| Nov 2025 | £469,175 |
| Sep 2025 | £570,319 |
| Jul 2025 | £403,750 |
| Jun 2025 | £372,912 |
| May 2025 | £440,986 |
| Mar 2025 | £403,131 |
| Feb 2025 | £411,250 |
| Dec 2024 | £415,846 |
| Nov 2024 | £428,945 |
| Oct 2024 | £451,592 |
| Sep 2024 | £459,771 |
| Aug 2024 | £387,230 |
| Jul 2024 | £392,437 |
| Jun 2024 | £424,873 |
| May 2024 | £415,434 |
| Apr 2024 | £369,931 |
| Feb 2024 | £389,810 |
| Jan 2024 | £447,000 |
| Dec 2023 | £485,456 |
| Nov 2023 | £460,268 |
| Oct 2023 | £447,953 |
Empirical-Bayes smoothed median of linked completed sales (HM Land Registry Price Paid), monthly.
Sold price per m²: HM Land Registry Price Paid and portal listings, monthly rollup. 12 months to Mar 2026; 46 sales.
Listings for sale: Portal listings. 12 months to Aug 2026; 125 listings.
Empirical-Bayes smoothed median of linked completed sales per square metre (HM Land Registry Price Paid), monthly. 12-month figure: the monthly medians weighted by their sample, 12 months to Mar 2026, 46 sales. Observations cover 6 of 12 months in this window.
Residential sale listings observed in the month, from portal listings. 12-month figure: the months added, 12 months to Aug 2026, 125 listings.
Data & methodology