Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are the dearest and cheapest homes by what they actually sold for? Every postcode district in York on its 12-month sold price, 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
6 of 6
£332,740
YO23 · £383,409
YO31 · £312,914
| # | Area | Sold price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | YO23 | £383,409 | 252 | measured | -3% on the previous 12 months |
| 2 | YO1 | £345,010 | 93 | measured | — |
| 3 | YO32 | £341,984 | 260 | measured | -0.8% on the previous 12 months |
| 4 | YO24 | £323,496 | 314 | measured | +0.3% on the previous 12 months |
| 5 | YO10 | £312,935 | 211 | measured | -1% on the previous 12 months |
| 6 | YO31 | £312,914 | 281 | measured | +2.6% on the previous 12 months |
Loading map…