Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are rents highest, and lowest? Every postcode district in York on its 12-month asking rent, 12 months to Jul 2026; ties share a rank, and the sample sits beside every value.
6 of 6
£1,293 a month
YO10 · £1,883 a month
YO24 · £1,180 a month
| # | Area | Asking rent | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | YO10 | £1,883 a month | 587 | measured | — |
| 2 | YO31 | £1,486 a month | 553 | measured | — |
| 3 | YO23 | £1,307 a month | 245 | measured | — |
| 4 | YO32 | £1,278 a month | 123 | measured | — |
| 5 | YO1 | £1,222 a month | 404 | measured | — |
| 6 | YO24 | £1,180 a month | 326 | measured | — |
Loading map…