Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in York on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
6 of 6
£322,788
YO23 · £401,693
YO10 · £304,402
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | YO23 | £401,693 | 815 | measured | +0.5% on the previous 12 months |
| 2 | YO32 | £347,637 | 785 | measured | +0.1% on the previous 12 months |
| 3 | YO31 | £325,993 | 1,022 | measured | +1.4% on the previous 12 months |
| 4 | YO24 | £319,584 | 890 | measured | +3.5% on the previous 12 months |
| 5 | YO1 | £313,575 | 390 | measured | -6.8% on the previous 12 months |
| 6 | YO10 | £304,402 | 711 | measured | -1.4% on the previous 12 months |
Loading map…