Asking rent
£638 a month 12 months to Jul 2026
115 lets
LOADING MARKETCODE
Asking rent £638 a month · Gross yield 3.5% · 12 months, listings to Aug 2026
YO15: asking rent £638 a month (12 months to Jul 2026, 115 lets).
£638 a month 12 months to Jul 2026
115 lets
3.5% 12 months to Aug 2026
221 lets
+11.6% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
49 on 20 Sep 2026
Asking rent in YO15 runs from £543 a month for 1 bedroom to £680 a month for 2 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £543 a month | 12 months to Aug 2026 | — | 87 |
| 2 bedrooms | £680 a month | 12 months to Jul 2026 | +8.8% on the previous 12 months | 107 |
| 3 bedrooms | Not published | — | — | — |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 85% of the 421 units in YO15 whose freeholder is classified; 97% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
YO15 ranks 17th of 17 postcode districts in East Riding of Yorkshire for asking rent, at £638 a month.
YO15 ranks 17th of 17 postcode districts in East Riding of Yorkshire for asking rent, at £638 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | YO41 | £1,323 a month | 71 | indicative |
| 2 | HU14 | £1,075 a month | 48 | indicative |
| 3 | HU10 | £1,054 a month | 106 | measured |
| 4 | HU17 | £940 a month | 409 | measured |
| 5 | YO42 | £937 a month | 118 | measured |
| 17 | YO15 | £638 a month | 115 | measured |
Full table: asking rent across postcode districts in East Riding of Yorkshire →
YO15 ranks 16th of 17 postcode districts in East Riding of Yorkshire for gross yield, asking basis, at 3.5%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | HU18 | 5.6% | 81 | indicative |
| 2 | YO16 | 5.1% | 133 | measured |
| 3 | HU19 | 4.9% | 83 | indicative |
| 4 | HU11 | 4.8% | 63 | indicative |
| 5 | YO41 | 4.6% | 96 | measured |
| 16 | YO15 | 3.5% | 221 | measured |
Full table: gross yield, asking basis across postcode districts in East Riding of Yorkshire →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 115 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 221 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 20 Sep 2026 | 20 Sep 2026 | — |
Loading map…