Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where are the most asking prices cut? Every postcode district in Thurrock on its 12-month price reductions, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
7 of 7
285
SS17 · 416
RM20 · 102
| # | Area | Price reductions | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | SS17 | 416 | 416 | measured | +21.3% on the previous 12 months |
| 2 | RM16 | 402 | 402 | measured | +25.2% on the previous 12 months |
| 3 | RM17 | 307 | 307 | measured | +13.7% on the previous 12 months |
| 4 | RM15 | 285 | 285 | measured | +16.8% on the previous 12 months |
| 5 | RM18 | 164 | 164 | measured | +50.5% on the previous 12 months |
| 6 | RM19 | 117 | 117 | measured | +51.9% on the previous 12 months |
| 7 | RM20 | 102 | 102 | measured | +43.7% on the previous 12 months |
Loading map…